|
|
|
![]() ![]() |
||
|
|
|
|
2.5" IDE (PATA) SSDs - MLC & SLC available |
|||||||||
|
PRICE DROPS ON ALL SOLIDATA IDE BELOW ON 2/12/10! |
|||||||||
|
|
|
P2 (MLC) Solidata | |||||||
| CAPACITY | READ | WRITE | NAND | SPECIAL | PRICE | ||||
| 64GB | 125MB/S | 75MB/S | MLC | great value | 64GB | spec order | |||
| 128GB | 125MB/S | 75MB/S | MLC | 128GB | spec order | ||||
| 256GB | 125MB/S | 75MB/S | MLC | High capacity | 256GB | $899 | ORDER | ||
| * Highest Capacity MLC IDE SSDs * Near IDE-limit speeds! | |||||||||
|
|
|
P1 (SLC) Solidata | |||||||
| CAPACITY | READ | WRITE | NAND | SPECIAL | PRICE | ||||
| 16GB | 125MB/S | 75MB/S | SLC | IN STOCK | 16GB |
$199 |
spec order |
||
| 32GB | 125MB/S | 75MB/S | SLC | 32GB |
$399 |
spec order |
|||
| 64GB | 125MB/S | 75MB/S | SLC | High capacity | 64GB | $599 | spec order | ||
| * Highest Capacity SLC IDE SSDs * Near IDE-limit speeds! | |||||||||