|
|
|
Solidata | |||
| PICK MODEL >> |
K Value SATA |
P Series IDE | |||
| MODEL: K1 | MODEL: K2 | ||||
| CAPACITY: Up to 64GB | CAPACITY: Up to 128GB | ||||
| FORM FACTOR: 2.5" & 3.5" | FORM FACTOR: 2.5" & 3.5" | ||||
| PERFORMANCE: | PERFORMANCE: | ||||
| K1: 160MB/S read, 140MB/S write | K2: 160MB/S read, 90MB/S write | ||||
| Access time < .1ms | Access time < .1ms | ||||
| NAND Type: SLC | NAND Type: MLC | ||||
| SPECIAL: Cheap high performance | SPECIAL: Kills low price competition | ||||
| AVAILABILITY: IN STOCK | AVAILABILITY: IN STOCK | ||||
| Starting under $150 | |||||
|
|
|||||
|
|
|||||
| contact us |