|
|
|
![]() ![]() |
||
|
|
|
|
|
|
Solidata | |||
| PICK MODEL >> |
X PRO SATA |
K Value SATA |
P Series IDE | ||
| MODEL: X3 (REPLACED X1) | MODELS: X4 (REPLACED X2) | ||||
| CAPACITY: Up to 256GB | CAPACITY: Up to 512GB | ||||
| FORM FACTOR: 2.5" & 3.5" | FORM FACTOR: 2.5" & 3.5" | ||||
| PERFORMANCE: | PERFORMANCE: | ||||
| X3: 240MB/S read, 210MB/S write | X4: 230MB/S read, 160MB/S write | ||||
| NAND Type: SLC | NAND Type: MLC (cheaper than SLC) | ||||
| SPECIAL: 2X capacity per $ & | SPECIAL: Faster than Intel X25-M | ||||
| performance than Memoright/MTRON | Lower cost per GB than Intel X25 | ||||
| AVAILABILITY: In stock | AVAILABILITY: In stock | ||||
| More capacity options than Intel | |||||
|
|
|||||
|
|
|||||
|
|
|
Solidata | |||
| PICK MODEL >> |
X PRO SATA |
K Value SATA |
P Series IDE | ||
| MODEL: K1 | MODEL: K2 | ||||
| CAPACITY: Up to 64GB | CAPACITY: Up to 128GB | ||||
| FORM FACTOR: 2.5" & 3.5" | FORM FACTOR: 2.5" & 3.5" | ||||
| PERFORMANCE: | PERFORMANCE: | ||||
| K1: 160MB/S read, 140MB/S write | K2: 160MB/S read, 90MB/S write | ||||
| Access time < .1ms | Access time < .1ms | ||||
| NAND Type: SLC | NAND Type: MLC | ||||
| SPECIAL: Cheap high performance | SPECIAL: Kills low price competition | ||||
| AVAILABILITY: IN STOCK | AVAILABILITY: IN STOCK | ||||
| Starting under $150 | |||||
|
|
|||||
|
|
|||||
|
|
|
Solidata | |||
| PICK MODEL >> |
X PRO SATA |
K Value SATA |
P Series IDE | ||
| MODEL: P1 | MODEL: P2 | ||||
| CAPACITY: Up to 64GB | CAPACITY: Up to 256GB | ||||
| FORM FACTOR: 2.5", 44-pin IDE | FORM FACTOR: 2.5", 44-pin IDE | ||||
| PERFORMANCE: | PERFORMANCE: | ||||
| P1: 110MB/S read, 80MB/S write | P2: 110MB/S read, 80MB/S write | ||||
| Access time: .1ms | Access time: .1ms | ||||
| NAND Type: SLC | NAND Type: MLC | ||||
| SPECIAL: Fastest IDE (PATA) SSD! | SPECIAL: Highest Capacity IDE SSD! | ||||
| AVAILABILITY: IN STOCK | AVAILABILITY: IN STOCK | ||||
| Starting under $150 | |||||
|
|
|||||
|
|
|||||
| contact us |