|
|
|
Solidata | |||
| PICK MODEL >> |
X PRO SATA |
P Series IDE | |||
| MODEL: X3 (REPLACED X1) | MODELS: X4 (REPLACED X2) | ||||
| CAPACITY: Up to 256GB | CAPACITY: Up to 512GB | ||||
| FORM FACTOR: 2.5" & 3.5" | FORM FACTOR: 2.5" & 3.5" | ||||
| PERFORMANCE: | PERFORMANCE: | ||||
| X3: 240MB/S read, 210MB/S write | X4: 230MB/S read, 160MB/S write | ||||
| NAND Type: SLC | NAND Type: MLC (cheaper than SLC) | ||||
| SPECIAL: 2X capacity per $ & | SPECIAL: Faster than Intel X25-M | ||||
| performance than Memoright/MTRON | Lower cost per GB than Intel X25 | ||||
| AVAILABILITY: In stock | AVAILABILITY: In stock | ||||
| More capacity options than Intel | |||||
|
|
|||||
|
|
|||||
| contact us |