| SOLID STATE DRIVES BENCHMARKS! Unless otherwise specified, these are independent DV Nation tests, NOT manufacturer's claims | ||
|
Memoright SSDs, single and RAID, SATA and IDE (PATA) |
||
| BUY THESE SSDS | ||
| Memoright 64GB GT SATA SSD, ATTO benchmark | ||
|
|
||
| Test machine: Asus Striker Extreme (nVidia 680i chipset), Intel Core2Quad @ 3.36Ghz, motherboard SATA controller | ||
| back to top | ||
| Memoright 64GB GT SATA SSD | ||
![]() |
||
| Test machine: Asus Striker Extreme (nVidia 680i chipset), Intel Core2Quad @ 3.36Ghz, motherboard SATA controller | ||
| back to top | ||
| 8X Memoright 32GB GT SATA SSD, 256GB RAID0 Volume on Areca controller | ||
|
|
||
| Test machine: Asus Striker Extreme (nVidia 680i chipset), Intel Core2Quad @ 3.36Ghz, Areca 1231ML RAID card | ||
| back to top | ||
| Memoright 32GB IDE (PATA) SSD | ||
![]() |
||
| Test machine: Asus Striker Extreme (nVidia 680i chipset), Intel Core2Quad @ 3.36Ghz, motherboard SATA controller | ||
| back to top | ||
| Memoright 32GB GT SATA SSD | ||
![]() |
![]() |
|
| Test machine: Asus Striker Extreme (nVidia 680i chipset), Intel Core2Quad @ 3.36Ghz, motherboard SATA controller | ||
| back to top | ||
| Memoright CrystalMark benchmark - Coming in June | ||
| BUY THESE SSDS | ||